Clinical network directory
Current hospital networks.
The original hospital directory is restored as an operational reference. Network status and capacity values should be confirmed with each organization before deployment decisions.
| Network | State | Beds listed | Network level | Status |
|---|---|---|---|---|
| Norton Healthcare | KY | 2,400 | Level I Trauma | Listed |
| UofL Health | KY | 1,800 | Level I Trauma | Listed |
| HCA Healthcare | TN | 49,000 | National Network | Listed |
| Vanderbilt University Medical Center | TN | 1,019 | Level I Trauma | Listed |
| Penn Medicine | PA | 4,400 | Level I Trauma | Listed |
| NYU Langone Health | NY | 2,400 | Level I Trauma | Listed |
| Mount Sinai Health System | NY | 3,815 | Level I Trauma | Listed |
| Mass General Brigham | MA | 3,000 | Level I Trauma | Listed |
| Cleveland Clinic | OH | 6,500 | Level I Trauma | Listed |
| Mayo Clinic Health System | MN | 3,500 | Level I Trauma | Listed |
| Johns Hopkins Medicine | MD | 2,700 | Level I Trauma | Listed |
| Kaiser Permanente | CA | 39,000 | National Network | Listed |
| Banner Health | AZ | 6,800 | Level I Trauma | Listed |
| AdventHealth | FL | 9,500 | Level I Trauma | Listed |
| Memorial Hermann | TX | 4,000 | Level I Trauma | Listed |
| UPMC | PA | 8,700 | Level I Trauma | Listed |
| Northwell Health | NY | 6,675 | Level I Trauma | Listed |
| Intermountain Health | UT | 2,900 | Level I Trauma | Listed |
